NinjaTrader 7 Indicators
Prices include full support and all updates.
License is per NinjaTrader instance (plus 1 backup system) per user.
| License | Price | ||
| Premium Indicators | |||
| Volume Profile | Lifetime | $149 | |
| Dynamic Fibonacci Extensions | Lifetime | $149 | |
| Fuzzy Pivots | Lifetime | $149 | |
| Blackgold Impulse | Lifetime | $149 | |
| Utility Indicators | |||
| Price Alert | Lifetime | $39 | |
| Breaker | Lifetime | $39 | |
| Channel Cross-Over | Lifetime | $39 | |
| XMA Cross-Over | Lifetime | $39 | |
| MACD Cross-Over | Lifetime | $39 | |
| FREE Indicators | |||
| IntraDayFib | Lifetime | FREE | |
![]() |
|
